Online Store
OPR600 Front End Rectifier
1U Rack Mount AC to DC Front End Rectifier
Product Description: Optimal Power™ 1U Rack Mount AC to DC Front End Rectifier is a unique and a highly reliable power supply system. Due to its rugged and solid metal design, it is perfectly suited for harsh environments of POE (Power over Ethernet), Industrial, Utility and Telecommunication markets.
The power supplies in the OPR Power Series™ are designed for Universal AC to DC power supply applications. Because of this feature these power supplies can be used anywhere in the world.
|
OPR600 Front End Rectifier Click for large image |
Power Supply Main Features:
|
Single Power Supply Click for large image |
Power Supply Electrical Specifications:
Input Voltage | Universal 85VAC to 264VAC |
Input Frequency | 47Hz to 63Hz |
Input Protection | AC line Fuse; 250 VAC, 10A |
Input Current | <6.5A @ 115 AC, <3.5A @ 230 AC @ full-load |
Output Voltage (OPR600-48S) | +48V DC (Positive 48 volt) |
Output Voltage (OPR600-48SN) | -48V DC (Negative 48 volt) |
Output Ripple | Typical 250mV |
Output Current | Typical 12A max. |
Output Power | Up to 600W continuous |
Typical Safety Ratings for internal power module:
Designed in full compliance with | IEC / EN / UL / CSA 60950-1 CE Declaration to Low Voltage Directive 2006/95/EC |
EMS | EN61000-4-5 Level 3, EN61000-4-2 Level 2 EN61000-3-2, EN61000-4-2 Level 3 (Air Only) EN61000-4-4 Level 3, EN61000-4-11 |
Harmonics Distortion | Meets IEC1000-3-2 |
EMI Filtering | CISPR 11 and 22 FCC Part 15 Class B |
MTBF | MIL-STD-HDBK 217E , 200,000 hours @ 25°C, ground benign, Highly Accelerated Life Testing |
Power Supply Environmental Specifications:
Overload Protection | Auto-recovery |
Functional Temperature | 0 to 70 °C, rated power to 50°C, derate linearly to 50% at 70°C |
Storage Temperature | -50 to 85°C/20-90% RH |
Thermal Protection | Auto off; auto reset upon cool down |
Efficiency | Up to 92% (MTBF: 200,000 hours @ 25°C) |
RoHS | YES (Green Power) RoHS Directive 2011/65/EU |
Dimensions | 1U (1.75” H x 19” W x 12.12” D) |
Approximate Weight | 11.55 lb = 5239 g = 184.80 oz |
Available Models
Model Number | Total Watt | Output DC Voltage | Output Current | Unit Price | Manual | Buy Now |
OPR600-48SN | 600 | -48V DC | 12A | $1499.00 | buy now | |
OPR600-48S | 600 | +48V DC | 12A | $1499.00 | buy now |