Online Store
View your shopping cart.
OPR Power Series™ Price Listing
OPR Power Series™ Price Listing
* Wattage is intended only for redundancy not for powering a load of shown wattage.
For Sales please contact
Phone: (North East) | 302-355-0690 |
Phone: (Rest of USA) | 251-209-8088 |
Fax: | 302-355-0690 Option 9 |
E-mail: | sales@optimal-power.com |
Online form: | Online Request For Quote |
You will need Adobe Acrobat Reader software to view Manuals.
Universal AC to -48 Volt DC Switching Power Supply
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical | Unit Price | Manual | Buy Now |
OPR300-48SN | No | 300 | -48V | 7A | $649.00 | buy now | |
OPR300-48RN | Yes | 600* | -48V | 7A + 7A | $1249.00 | buy now |
Universal AC to +48 Volt DC Switching Power Supply
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical | Unit Price | Manual | Buy Now |
OPR300-48S | No | 300 | +48V | 7A | $649.00 | buy now | |
OPR300-48R | Yes | 600* | +48V | 7A + 7A | $1249.00 | buy now | |
OPR200-48S | No | 200 | +48V | 4.3A | $625.00 | buy now | |
OPR200-48R | Yes | 400* | +48V | 4.3A + 4.3 | $1075.00 | buy now | |
OPR150-48S | No | 150 | +48V | 3.2A | $625.00 | buy now | |
OPR150-48R | Yes | 300* | +48V | 3.2A + 3.2A | $975.00 | buy now | |
OPR100-48S | No | 100 | +48V | 2.3A | $599.00 | buy now | |
OPR100-48R | Yes | 200* | +48V | 2.3A + 2.3A | $950.00 | buy now | |
OPR075-48S | No | 75 | +48V | 1.6A | $599.00 | buy now | |
OPR075-48R | Yes | 150* | +48V | 1.6A + 1.6A | $925.00 | buy now | |
OPR065-48S | No | 65 | +48V | 1.35A | $510.00 | buy now | |
OPR065-48R | Yes | 130* | +48V | 1.35A + 1.35A | $825.00 | buy now |
Universal AC to -24 Volt DC Switching Power Supply
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical | Unit Price | Manual | Buy Now |
OPR300-24SN | No | 300 | -24V | 12A | $649.00 | buy now | |
OPR300-24RN | Yes | 600* | -24V | 12A + 12A | $1249.00 | buy now |
Universal AC to +24 Volt DC Switching Power Supply
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical | Unit Price | Manual | Buy Now |
OPR300-24S | No | 300 | +24V | 12A | $649.00 | buy now | |
OPR300-24R | Yes | 600* | +24V | 12A + 12A | $1249.00 | buy now | |
OPR200-24S | No | 200 | +24V | 8.5A | $625.00 | buy now | |
OPR200-24R | Yes | 400* | +24V | 8.5A + 8.5A | $1075.00 | buy now | |
OPR150-24S | No | 150 | +24V | 6.3A | $625.00 | buy now | |
OPR150-24R | Yes | 300* | +24V | 6.3A + 6.3A | $975.00 | buy now | |
OPR100-24S | No | 100 | +24V | 4.5A | $599.00 | buy now | |
OPR100-24R | Yes | 200* | +24V | 4.5A + 4.5A | $950.00 | buy now | |
OPR075-24S | No | 75 | +24V | 3.2A | $599.00 | buy now | |
OPR075-24R | Yes | 150* | +24V | 3.2A + 3.2A | $925.00 | buy now | |
OPR065-24S | No | 65 | +24V | 2.7A | $510.00 | buy now | |
OPR065-24R | Yes | 130* | +24V | 2.7A + 2.7A | $825.00 | buy now |
Universal AC to -12 Volt DC Switching Power Supply
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical | Unit Price | Manual | Buy Now |
OPR300-12SN | No | 300 | -12V | 25A | $649.00 | buy now | |
OPR300-12RN | Yes | 600* | -12V | 25A + 25A | $1249.00 | buy now |
Universal AC to +12 Volt DC Switching Power Supply
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical | Unit Price | Manual | Buy Now |
OPR300-12S | No | 300 | +12V | 25A | $649.00 | buy now | |
OPR300-12R | Yes | 600* | +12V | 25A + 25A | $1249.00 | buy now | |
OPR200-12S | No | 200 | +12V | 17A | $625.00 | buy now | |
OPR200-12R | Yes | 400* | +12V | 17A + 17A | $1075.00 | buy now | |
OPR150-12S | No | 150 | +12V | 12.5A | $625.00 | buy now | |
OPR150-12R | Yes | 300* | +12V | 12.5A + 12.5A | $975.00 | buy now | |
OPR100-12S | No | 100 | +12V | 9A | $599.00 | buy now | |
OPR100-12R | Yes | 200* | +12V | 9A + 9A | $950.00 | buy now | |
OPR075-12S | No | 75 | +12V | 6.3A | $599.00 | buy now | |
OPR075-12R | Yes | 150* | +12V | 6.3A + 6.3A | $925.00 | buy now | |
OPR065-12S | No | 65 | +12V | 5.2A | $510.00 | buy now | |
OPR065-12R | Yes | 130* | +12V | 5.2A + 5.2A | $825.00 | buy now |
UniversalAC to +5 Volt DC Switching Power Supply
Model Number | Redundant | Total Watt | Output DC Voltage | Load Amp. Typical | Unit Price | Manual | Buy Now |
OPR300-05S | No | 300 | +5V | 55A | $649.00 | buy now | |
OPR300-05R | Yes | 600* | +5V | 55A + 55A | $1249.00 | buy now | |
OPR200-05S | No | 200 | +5V | 36A | $625.00 | buy now | |
OPR200-05R | Yes | 400* | +5V | 36A + 36A | $1075.00 | buy now | |
OPR150-05S | No | 150 | +5V | 30A | $625.00 | buy now | |
OPR150-05R | Yes | 300* | +5V | 30A + 30A | $975.00 | buy now | |
OPR100-05S | No | 100 | +5V | 20A | $599.00 | buy now | |
OPR100-05R | Yes | 200* | +5V | 20A + 20A | $950.00 | buy now | |
OPR075-05S | No | 75 | +5V | 15A | $599.00 | buy now | |
OPR075-05R | Yes | 150* | +5V | 15A + 15A | $925.00 | buy now | |
OPR065-05S | No | 65 | +5V | 12A | $510.00 | buy now | |
OPR065-05R | Yes | 130* | +5V | 12A + 12A | $825.00 | buy now |
* Wattage is intended only for redundancy not for powering a load of shown wattage.